| SL. NO. | STUDENT NAME | SCHOOL | CATEGORY |
| 1 | MAITRI AGARWAL | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 2 | ATHARV SHARMA | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 3 | KIAAN ARVIND DEB | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 4 | REYAANSH ROHIT | DELHI PUBLIC SCHOOL, NADARGUL | GOLD |
| 5 | DITYA SINGH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | PRIYANSHI AGARWAL | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 7 | ADITYA VERMA | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 8 | UTSA MUKHERJEE | SOUTH CITY INTERNATION SCHOOL, KOLKATTA | GOLD |
| 9 | RISHI CHAUDHARY | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 10 | ANAAM SRIVASTAVA | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 11 | AHLAAM FATIMA | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 12 | AAHANA BHATIA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 13 | IRA KAUSHIK | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 14 | R.C.KULALAMUTHAN | VELS VIDYASHARAM CHENNAI | GOLD |
| 15 | KESHAV ARJUN MAINI | ST. PETER'S COLLEGE, AGRA | GOLD |
| 16 | RIDDHISH ASWANI | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 17 | KANISH D | S.B.O.A SCHOOL AND JUNIOR COLLEGE | GOLD |
| 18 | ADWIK KUMAR AGRAWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 19 | AKSHAY KASHYAP | PODAR INTERNATIONAL SCHOOL, BHOPAL | GOLD |
| 20 | MST.VEDANT MAHAVIR KADAM | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | GOLD |
| 21 | SUYASH AGARWAL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 22 | C.UVAGAMITIRA | VELS VIDYASHARAM CHENNAI | SILVER |
| 23 | AAYANSH PRATAP SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 24 | VANSHIKA SHARMA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | SILVER |
| 25 | PRAYAN SHARMA | SACRED HEART, KALYAN | SILVER |
| 26 | MEDHANSH SINGH | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 27 | YASHIKA SANJAY BENDALE | NEW LOOK SCHOOL., RAJASTHAN | SILVER |
| 28 | ATHARV MANDAL | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | SILVER |
| 29 | SWAMIT MUKUND MUNDHADA | HIRANANDANI FOUNDATION SCHOOL | SILVER |
| 30 | PULKIT KUMAR RAJ | ST. PETER'S COLLEGE, AGRA | SILVER |
| 31 | SHREESHA PRASHANT KADAM | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE | SILVER |
| 32 | ZAHIRA SHAMSI | ST. ANTHONY'S JUNIOR COLLEGE, AGRA | SILVER |
| 33 | ABHAY SURYAWANSHI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 34 | KEERAT ABROL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 35 | ADVIK SINGHAL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 36 | MOHAMMAD ARIS SHAMSI | ST. PETER'S COLLEGE, AGRA | SILVER |
| 37 | VIHAAN RAJAWAT | ST. PETER'S COLLEGE, AGRA | SILVER |
| 38 | GIYAANSH KRISHN GUPTA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 39 | AASHVIC MISHRA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 40 | ABHYUDAYA SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 41 | APAAR SRIVASTAVA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 42 | VARCHASV GUPTA | ST. PETER'S COLLEGE, AGRA | SILVER |
| SL. NO. | STUDENT NAME | SCHOOL | CATEGORY |
| 1 | AARYAV GUPTA | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 2 | NAVYA KHANDELWAL | C F ANDREWS SCHOOL, BALKESHWAR | CHAMPION |
| 3 | YUVRAJ KALRA | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | CHAMPION |
| 4 | HIMANK GOYAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 5 | YUVNAV DHAWAN | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | MOHAMMED ALYAN | ST. PETER'S COLLEGE, AGRA | GOLD |
| 7 | CHITRANSH TOMAR | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 8 | P. DOWIN ETAN JOHN | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 9 | SAANVI GOYAL | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 10 | MAHI KHANDELWAL | MURARI LAL KHATRI GIRLS INTER COLLEGE | GOLD |
| 11 | JASRAJSINGH MAYUR KACHAVE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE | GOLD |
| 12 | AARAV RISHIKESH JHA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE | GOLD |
| 13 | RISHITA | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | GOLD |
| 14 | ARNESH MITRA | DAV BOYS, CHENNAI | GOLD |
| 15 | VEER CHHABRA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 16 | DEESH PRASAD NANDGAONKAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE | GOLD |
| 17 | SHARVI SAGAR NAGARE | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL | GOLD |
| 18 | MOHIT MAYUR INAMDAR | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE | GOLD |
| 19 | RAUNAK BAGHEL | ST. PETER'S COLLEGE, AGRA | GOLD |
| 20 | AADVIK AGARWAL | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 21 | VAISHNAVI GARG | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 22 | JALAJ DONERIYA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 23 | ANIRUDDH ANUL | THE ASIAN SCHOOL, KERALA | GOLD |
| 24 | GAURIKA SINGH | DR. M. P. S WORLD SCHOOL, SIKANDRA, AGRA | GOLD |
| 25 | YASHASWI LAVANIA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 26 | YUVAAN AGARWAL | JAIPUR | GOLD |
| 27 | AHAAN MAKHIJA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 28 | AADVIK KADYAN | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 29 | YUVAAN SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 30 | SURYANSH BANSAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 31 | PARIDHI SINGH | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | SILVER |
| 32 | DAIWIK CHOPRA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 33 | KHRIVI MITIN LOKHANDE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | SILVER |
| 34 | KRISHANG PAGORIA | SRI SATHYA SAI HIGHER SECONDARY SCHOOL | SILVER |
| 35 | AMAN REJOY | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | SILVER |
| 36 | ASTITWA NAGAICH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 37 | BIDANSHI SINGH | AGRA PUBLIC SCHOOL, AGRA | SILVER |
| 38 | SWARA PRASHANT KADAM | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, KAVESAR, THANE | SILVER |
| 39 | DEVESH MARWAH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 40 | SHLOK GUPTA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 41 | KSHITIJ TYAGI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 42 | SAMYAK KHARE | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | SILVER |
| 43 | SHRESHTH VERMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 44 | KIYAAN PAREKH | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE | SILVER |
| 45 | KRISHIV MANCHANDA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 46 | AANYA PRATAP SINGH | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 47 | ANMOL BHARTI | ST. PETER'S COLLEGE, AGRA | SILVER |
| 48 | MAULIK VERMA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 49 | VINAYAK SAINI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 50 | VIVAAN AGARWAL | ST. PETER'S COLLEGE, AGRA | SILVER |
| 51 | NITYA GUPTA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 52 | UTKARSH PATEL | THE INTERNATIONAL SCHOOL AGRA FATEHABAD ROAD, AGRA | SILVER |
| 53 | DARSH SIKARWAR | ST. PETER'S COLLEGE, AGRA | SILVER |
| 54 | NAMAN YADAV | ST. PETER'S COLLEGE, AGRA | SILVER |
| 55 | VIHAAN VALIJA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 56 | ALIA KHAN | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 57 | VIRAAJ SINGH | ST. PETER'S COLLEGE, AGRA | SILVER |
| 58 | AKSHAT VERMA | ST. PETER'S COLLEGE, AGRA | SILVER |
| 59 | SIDDHARTH GAUTAM | ST. PETER'S COLLEGE, AGRA | SILVER |
| SL. NO. | STUDENT NAME | SCHOOL | CATEGORY |
| 1 | YASHOMANI | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 2 | ATHARVA SINGH DEEKHIT | ST. JOSEPH’S ACADEMY , DEHRADUN | CHAMPION |
| 3 | HARSH BHAL | ST. CLARE’S SCHOOL, DEORI ROAD, AGRA | CHAMPION |
| 4 | ARHAAM HUSSAIN | ST. MARY’S CONVENT SCHOOL, AGRA | GOLD |
| 5 | YASH VARDHAN SINGH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | RUDRAKSHI | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 7 | AYAAN GUPTA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 8 | SURYANSHI OTA | SADHU VASWANI INTERNATIONAL SCHOOL, HYDREABAD | GOLD |
| 9 | TANMAY SHARMA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 10 | SANA TANTI | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 11 | APURV VERMA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 12 | SANVI VISHNUKANT BUDHEWAR | RAO’S INNOCUOUS INTERNATIONAL SCHOOL | GOLD |
| 13 | YUVRAJ GUPTA | THE INTERNATIONAL SCHOOL AGRA FATEHABAD ROAD, AGRA | GOLD |
| 14 | SHAURYA PALIWAL | ST. PETER’S COLLEGE, AGRA | GOLD |
| 15 | VYOM SINGH | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | GOLD |
| 16 | ADHIRAJ VIR SINGH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 17 | RAGHAV GOYAL | ST. PETER’S COLLEGE, AGRA | GOLD |
| 18 | ARJAV AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 19 | AKSHAT GUPTA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 20 | AMISHU GUPTA | DELHI PUBLIC SCHOOL RANIPUR HARIDWAR | GOLD |
| 21 | MUDIT MISHRA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 22 | SUVIDH MUKUND MUNDHADA | HIRANANDANI FOUNDATION SCHOOL | GOLD |
| 23 | ESHAN | GEMS OUR OWN ENGLISH SCHOOL, RAMNAD | GOLD |
| 24 | DARSH AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 25 | ANVI AKASH GUPTA | NEW HORIZON PUBLIC SCHOOL | GOLD |
| 26 | DHAIRYA DAS | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 27 | KAUSTAY SINGH | G. D. GOENKA PUBLIC SCHOOL, BODLA-BICHPURI ROAD, AGRA | SILVER |
| 28 | VAISHNAVI RAWAL | JK PUBLIC SCHOOL | SILVER |
| 29 | ALOK KUMAR | THE INTERNATIONAL SCHOOL AGRA FATEHABAD ROAD, AGRA | SILVER |
| 30 | AISHVI SINGH RAJAWAT | JAYSHREE PERIWAL GLOBAL SCHOOL, JAIPUR | SILVER |
| 31 | SAMARTH GARG | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 32 | AADINATH.R | SREE SABARI CENTRAL, NOORANAD | SILVER |
| 33 | AYUSH GARAI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 34 | RAKSHIT DONERIYA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | SILVER |
| 35 | ATHARV JAGAT | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 36 | YATHARTH RAJ KAUSHIK | ST. PETER’S COLLEGE, AGRA | SILVER |
| 37 | VIDIT KUMAR | ST. PETER’S COLLEGE, AGRA | SILVER |
| 38 | PRATEEK | AGRA PUBLIC SCHOOL, AGRA | SILVER |
| 39 | REYANSH SINGH | AGRA PUBLIC SCHOOL, AGRA | SILVER |
| 40 | RAGHAV KASHYAP | ST. PETER’S COLLEGE, AGRA | SILVER |
| 41 | PARAMRUDRA SINGH NARUKA | JAYSHREE PERIWAL HIGH SCHOOL, JAIPUR | SILVER |
| 42 | HIRDYANSH BANDIL | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 43 | ADVIK MULLICK | NEW HORIZON PUBLIC SCHOOL & PENGUIN KIDS, PANVEL | SILVER |
| 44 | SATVIK SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 45 | AGAM GIRI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 46 | AARAV | ST. PETER’S COLLEGE, AGRA | SILVER |
| 47 | VEDANT YOGENDRA VICHARE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS, THANE | SILVER |
| 48 | PARTH SAMEER BHATKAR | NEW HORIZON SCHOLARS SCHOOL | SILVER |
| 49 | VAIBHAV SINGH | G. D. GOENKA PUBLIC SCHOOL, BODLA-BICHPURI ROAD, AGRA | SILVER |
| 50 | PRAKHAR MALHOTRA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| SL. NO. | STUDENT NAME | SCHOOL | CATEGORY |
| 1 | VEDANT JHA | NARAYANA E-TECHNO SCHOOL NEWTOWN, KOLKATA | CHAMPION |
| 2 | AARYA NAIR | VPM’S B.R. TOL ENGLISH HIGH SCHOOL | CHAMPION |
| 3 | AAKARSH SHARMA | ST. PETER’S COLLEGE, AGRA | CHAMPION |
| 4 | ARYAN ROBERT SORNA | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | GOLD |
| 5 | S.MELWIN | ST JOHNS NATIONAL ACADEMY, SALEM | GOLD |
| 6 | ARSH SAXENA | DR. M. P. S WORLD SCHOOL, SIKANDRA, AGRA | GOLD |
| 7 | S.ROHAN LAL | JAIRAM PUBLIC SCHOOL, SALEM | GOLD |
| 8 | HARSHIT PURWAR | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 9 | ROHAK SETH | ST. PETER’S COLLEGE, AGRA | GOLD |
| 10 | ITI JAIN | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 11 | GAURI BANSAL | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | GOLD |
| 12 | ARYA SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 13 | TISHYA | ST. XAVIER’S. SR. SEC. SCHOOL | GOLD |
| 14 | ATHARV BHARDWAJ | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 15 | UNNATI SINGH | ST. CLARE’S SCHOOL, DEORI ROAD, AGRA | GOLD |
| 16 | DEVASHISH THAKUR | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 17 | SHARAYU SUSHIL WAKCHOURE | NEW HORIZON SCHOLARS SCHOOL & NEO KIDS, AIROLI | GOLD |
| 18 | DEV SHARMA | GAYATRI PUBLIC SCHOOL, AGRA | GOLD |
| 19 | ANMOL SHARMA | ST. PETER’S COLLEGE, AGRA | GOLD |
| 20 | ARNAV SINGH | THE INTERNATIONAL SCHOOL AGRA FATEHABAD ROAD, AGRA | GOLD |
| 21 | UTKARSH YADAV | ST. PETER’S COLLEGE, AGRA | GOLD |
| 22 | YATHARTH SETHI | ST. PETER’S COLLEGE, AGRA | SILVER |
| 23 | ARNAV YADAV | ST. PETER’S COLLEGE, AGRA | SILVER |
| 24 | HARSHVARDHAN | ST. PETER’S COLLEGE, AGRA | SILVER |
| 25 | TANISHK KUMAR | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 26 | DARSH RAJPAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 27 | SOMYA AGARWAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 28 | NIKHIL KUMAR | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 29 | SAMARTH AGARWAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 30 | HARTEZ SINGH | ST. PETER’S COLLEGE, AGRA | SILVER |
| 31 | ATHARV GUPTA | ST. PETER’S COLLEGE, AGRA | SILVER |
| 32 | LAVISH CHAUDHARY | AGRA PUBLIC SCHOOL, AGRA | SILVER |
| 33 | ARYAVART SINGH | ST. PETER’S COLLEGE, AGRA | SILVER |
| 34 | RISHANT CHAHAR | ST. PETER’S COLLEGE, AGRA | SILVER |
| 35 | VEDANSH SOLANKI | ST. PETER’S COLLEGE, AGRA | SILVER |
| 36 | HARSH VARSHAN CHAUDHARY | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 37 | KAVYANSH GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 38 | ANGEL GUPTA | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 39 | AVIK MITTAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 40 | ANSH TYAGI | GAYATRI PUBLIC SCHOOL, AGRA | SILVER |
| 41 | ARSH AGARWAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 42 | KRISHNAM GUPTA | ST. PETER’S COLLEGE, AGRA | SILVER |
