| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | AVIRAL GUPTA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | CHAMPION |
| 2 | ANUSHA JAIN | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 3 | ANIKA GUPTA | GAYATRI PUBLIC SCHOOL | CHAMPION |
| 4 | DIVYANSHI | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 5 | MAYRA SINGH | GAYATRI PUBLIC SCHOOL | GOLD |
| 6 | NITYA KHANDELWAL | GAYATRI PUBLIC SCHOOL | GOLD |
| 7 | IPSA SINGH | GAYATRI PUBLIC SCHOOL | GOLD |
| 8 | TANMAY DAWAR | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 9 | SHIVANSH SAGAR PARAB | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 10 | ANANT VASHISHTHA | GAYATRI PUBLIC SCHOOL | GOLD |
| 11 | ANIKA GUPTA | GAYATRI PUBLIC SCHOOL | GOLD |
| 12 | NAYSHA RAJPUT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 13 | ANIKA JAIN | GAYATRI PUBLIC SCHOOL | GOLD |
| 14 | SAMAGRA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 15 | DIYA NAGWANI | GAYATRI PUBLIC SCHOOL | GOLD |
| 16 | VIVAAN VERMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 17 | UDI SRIVASTAVA | GAYATRI PUBLIC SCHOOL | GOLD |
| 18 | KRISHIV | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 19 | ASMI AKASH MUNDEKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 20 | MRIDUL VERMA | GAYATRI PUBLIC SCHOOL | GOLD |
| 21 | SWARA HARMANT YADAV | GAYATRI PUBLIC SCHOOL | GOLD |
| 22 | ANVIK PARASHAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 23 | KIAAN VIRAJ TAMHANE | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 24 | DARSHIT SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 25 | SANVI KUMARI | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 26 | TEJASVI YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 27 | NITYA SURI | GAYATRI PUBLIC SCHOOL | GOLD |
| 28 | OJASVI SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 29 | ANSHIKA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 30 | KIARA SINGHAL | GAYATRI PUBLIC SCHOOL | GOLD |
| 31 | TEJAS SOLANKI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 32 | AKSHARA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 33 | AYANSHI RAWAT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 34 | MOHD. EBAAD | GAYATRI PUBLIC SCHOOL | GOLD |
| 35 | ATHARVA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 36 | PRISHA MITTAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 37 | SHIVANSH LAWANIA | THE INDIAN HERITAGE SCHOOL | GOLD |
| 38 | ANAYA YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 39 | ANIKA GUPTA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 40 | MANASHVI TIWARI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 41 | TARUSHI SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 42 | SHIVANSH SHARMA | GAYATRI PUBLIC SCHOOL | GOLD |
| 43 | SHIVANSH SHIVDAS | GAYATRI PUBLIC SCHOOL | GOLD |
| 44 | ANVI SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 45 | TRISHIKA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 46 | VIRAJ SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 47 | JATIN RANA | THE INDIAN HERITAGE SCHOOL | GOLD |
| 48 | MUSTAFA ALI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 49 | AKANKSHA | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 50 | PARTHIK MEHRA | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 51 | REYANSH JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 52 | KAIRA GARG | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 53 | ANAYA JUBY | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 54 | THARVI BANSAL | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 55 | KARSHNI | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 56 | KIMAYA AHUJA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | SILVER |
| 57 | HIMANSHI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 58 | ROMAISA MIDDHA | ST. PATRICK'S JUNIOR COLLEGE, AGRA | SILVER |
| 59 | KAVYA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 60 | YASHVI SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 61 | ZAINAB | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 62 | AADISH MILIND KOYANDE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 63 | KANU PRIYA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 64 | ADITYA CHAHAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 65 | JASMINE KAUR MINHAS | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 66 | DARSH GARG | GAYATRI PUBLIC SCHOOL | SILVER |
| 67 | AMAYSHA CHOPRA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 68 | VYAKHYA UPADHYAY | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 69 | DHRUV SINGH RATHORE | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 70 | HAMZA ABBAS | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 71 | PRANSHI JAIN | GAYATRI PUBLIC SCHOOL | SILVER |
| 72 | RAGHAV SINGH CHAUHAN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 73 | KIANSH JASON WADAKAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 74 | TANISHK BENIWAL | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 75 | AVIKA VERMA | GAYATRI PUBLIC SCHOOL | SILVER |
| 76 | LAKSHYA VERMA | GAYATRI PUBLIC SCHOOL | SILVER |
| 77 | AYEZA KHAN | GAYATRI PUBLIC SCHOOL | SILVER |
| 78 | VANSH | THE INDIAN HERITAGE SCHOOL | SILVER |
| 79 | ARNIKA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 80 | DHANYA KULSHRESHTHA | GAYATRI PUBLIC SCHOOL | SILVER |
| 81 | RIDA IMRAN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 82 | KESHVI | GAYATRI PUBLIC SCHOOL | SILVER |
| 83 | PRERNA GUPTA | GAYATRI PUBLIC SCHOOL | SILVER |
| 84 | SAKSHAM BAGHEL | GAYATRI PUBLIC SCHOOL | SILVER |
| 85 | MADAV YADAV | GAYATRI PUBLIC SCHOOL | SILVER |
| 86 | MAAYRA VISHAL TANPURE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 87 | DEVANSH KUMAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 88 | DRASHTANT KUMAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 89 | AYANSH CHAUDHARY | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 90 | BHAIRAVI SUDIP JOSHI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 91 | AADVAIT MANISH PATIL | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 92 | AVIKA DIWAKAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 93 | RUHHBANI BEDI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 94 | RGHAV SHUKLA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 95 | VRUTA SUPRIT MODI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 96 | A.INAAYA ALISHA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 97 | VIHAAN KHANDELWAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 98 | VEDANSHI TULSANI | GAYATRI PUBLIC SCHOOL | SILVER |
| 99 | SANVI SHANKAR KAIKADI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 100 | KASHISH BHADAURIA | GAYATRI PUBLIC SCHOOL | SILVER |
| 101 | GAURANSHI VERMA | GAYATRI PUBLIC SCHOOL | SILVER |
| 102 | ITIKA AGARWAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 103 | MANPREET CHOPRA | GAYATRI PUBLIC SCHOOL | SILVER |
| 104 | AVISHKA SINGH | GAYATRI PUBLIC SCHOOL | SILVER |
| 105 | KAAVYA AASWANI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 106 | SAATVIK SINGHAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 107 | AARNA GARG | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 108 | SHAURANSHI | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 109 | DITYA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 110 | INNAYAT FATHIMA HUSSAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 111 | KRISHIV RATHORE | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 112 | ABHAY SONI | SILVER | |
| 113 | AVYANSH BHADAURIA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | OMAIRA GARG | DELHI PUBLIC SCHOOL, AGRA | CHAMPION |
| 2 | VIHAA SHASHANK KOLI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | CHAMPION |
| 3 | GARGI UPADHYAY | GAYATRI PUBLIC SCHOOL | CHAMPION |
| 4 | DEERA MAYANK SHAH | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 5 | ASMI AJIT DALVI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 6 | MALHAR SWAPNIL GAIKAR | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 7 | KAVISH CHETAN SUTAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 8 | AYAANSH THAPLIYAL | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 9 | PRANAAV VIGHNESH ADATE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 10 | DEEPAKSHI SINGH | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 11 | SPRUHA VISHNUKANT BUDHEWAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 12 | VAANYA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 13 | DITYA SINGH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 14 | SHANVI DIPESH SHINGADE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 15 | ANANYA HARSHAD KARNIK | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 16 | ANAYA ROHIT BHAMRE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 17 | SHANVI HANSRAJ VARMA | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 18 | SARVADNYA SANDESH WAMAN | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 19 | GAURI NITIN PAWAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 20 | TRISHA PRASAD MATKAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 21 | DHRUVANSH PUSHKAR KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 22 | SHOARN SHREE SINGH | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | GOLD |
| 23 | SAKSHI | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | GOLD |
| 24 | KAASHVI SINGHAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 25 | FAREEHA ASIF ANSARI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 26 | RUDRA ADUKIA | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 27 | INIKA VARANGAONKAR | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 28 | TVISHA RAHUL PATIL | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 29 | SWANRANSHI SANDEEP JOGDAND | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 30 | AARADHYA RAJENDRA POWALE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 31 | REYAANSH ROHIT | DELHI PUBLIC SCHOOL | GOLD |
| 32 | ADVAY SHRIKAR KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 33 | SARAH ISHAQUE MULLA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 34 | MAYRA SAWANT | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 35 | KRISHNANSH SAHOO | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 36 | VIHA YADAV | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 37 | ANUSHKA CHAUDHARY | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 38 | SWARDA SAGAR JAGE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 39 | VAISHNAVI AMIT MARATHE | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 40 | MAHARSH HARISHCHANDRA PAL | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 41 | MANDAVI PANDEY | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 42 | GARGI SHARMA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 43 | RIDHAAN NIKHIL JIRANGE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 44 | KRUSHNAVI PRANIT WAYKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 45 | ISHANI AGARWAL | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 46 | ANIKA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 47 | ARYAN KUMAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 48 | MANAN ARYA | PINEWOOD SCHOOL | GOLD |
| 49 | KUNAL SINGH SHAMI | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 50 | AMOLI AGGARWAL | PINEWOOD SCHOOL | GOLD |
| 51 | VANSHIKA | ST. CLARE’S SCHOOL , UNIT II | GOLD |
| 52 | AYANSH AMIT | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 53 | ARADHYA CHITTOR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 54 | ADVAIT AMOL SONPAROTE | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 55 | OJSAVI MAYUR DABADE | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 56 | MAYUR RAJANI SACHIN SATPUTE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 57 | ARJUN SACHIN SHIGAVAN | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 58 | AYAANSH SANDIP ZINE | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 59 | TRISHA SHRIKANT CHIKHALE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 60 | MISHIKA JAIN | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 61 | TANSHI SHARMA | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 62 | AARAV GUPTA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 63 | TANUSH BOTHRA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 64 | SANAVI PARAG KULKARNI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 65 | AATUSH ATUL DALVI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 66 | TRISHA MORDE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | GOLD |
| 67 | NAESHA MANOJ KHATRI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 68 | ANANYA JAISWAL | ST. CLARE’S SCHOOL , UNIT II | GOLD |
| 69 | BRAMHI ROHAN SAWANT | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | GOLD |
| 70 | UDISHA SINGH | ST. CLARE’S SCHOOL , UNIT II | GOLD |
| 71 | EKAGAR SINGH | PINEWOOD SCHOOL | GOLD |
| 72 | SAANVI SANDESH SHELAR | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 73 | AADHYA SINGH | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 74 | AADRITI IYER | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 75 | YUVEN JAIN | GAYATRI PUBLIC SCHOOL | GOLD |
| 76 | ARADHYA RAGHAV | ST. CLARE’S SCHOOL , UNIT II | GOLD |
| 77 | ALISHA SINGH | PINEWOOD SCHOOL | GOLD |
| 78 | TEJAS KANNAN | NEW HORIZON PUBLIC SCHOOL, PANVEL | GOLD |
| 79 | ELLI SMITH | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 80 | LAAVYA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 81 | ARAV KHAN | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 82 | ANAY JAIN | PINEWOOD SCHOOL | GOLD |
| 83 | AANYA GAUTAM | GOLD | |
| 84 | DIVYANSHI SINGH | ST. CLARE’S SCHOOL , UNIT II | GOLD |
| 85 | AAKRITI GUPTA | GAYATRI PUBLIC SCHOOL | GOLD |
| 86 | DITYA JAYADELA | GAYATRI PUBLIC SCHOOL | GOLD |
| 87 | ASHWIK WADODKAR | SUNFLOWER PUBLIC SCHOOL | GOLD |
| 88 | ANANYA YADAV | GAYATRI PUBLIC SCHOOL | SILVER |
| 89 | MANIT RAMAKANT BANIYA | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 90 | AAVYA DIXIT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 91 | AARNA NEGI | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | SILVER |
| 92 | BHAVIKA SINGH | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 93 | OJAS BAGHEL | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 94 | LAVANYA YADAV | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 95 | DAKSH SANTOSH RANGARAJAN | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 96 | PAKHI SINGH | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 97 | AARVEE BEHL | PINEWOOD SCHOOL | SILVER |
| 98 | ABHAV JINDAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 99 | SHANAYA JAIN | PINEWOOD SCHOOL | SILVER |
| 100 | PRATHYA SINHA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 101 | TRISHA SINGH | THE INDIAN HERITAGE SCHOOL | SILVER |
| 102 | JEEVI JAIN | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 103 | AAROHI SHANDILYA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 104 | SHAURYA SINGH | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 105 | SHRAVIYA | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 106 | SUNIDHI SINGH | GAYATRI PUBLIC SCHOOL | SILVER |
| 107 | ARANYO SARKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | SILVER |
| 108 | KAVYA GUPTA | SUNFLOWER PUBLIC SCHOOL | SILVER |
| 109 | YUVRAI MALIK | PINEWOOD SCHOOL | SILVER |
| 110 | NITYA SHARMA | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 111 | KRISHDHA AGARWAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 112 | EKANSH GARG | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 113 | AKSHITA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 114 | RUDRAKSHI MITTAL | PINEWOOD SCHOOL | SILVER |
| 115 | YUVRAJ PRATAP SINGH | PINEWOOD SCHOOL | SILVER |
| 116 | HARTIK SHARMA | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 117 | KHUSHI RAJPUT | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 118 | RIDDHI SOLANKI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 119 | SAANVI AGARWAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 120 | KUNJ MATHUR | THE INDIAN HERITAGE SCHOOL | SILVER |
| 121 | KAVYA MADAN | PINEWOOD SCHOOL | SILVER |
| 122 | RISHABH RAJPUT | COLONEL’S BRIGHTLAND PUBLIC SCHOOL | SILVER |
| 123 | SANAYA GOYAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 124 | OJASWINI | PINEWOOD SCHOOL | SILVER |
| 125 | VINCY KUSHWAH | GAYATRI PUBLIC SCHOOL | SILVER |
| 126 | SANAYA GAUTAM | PINEWOOD SCHOOL | SILVER |
| 127 | NAVYA AGARWAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 128 | AMNA REHMAN | GAYATRI PUBLIC SCHOOL | SILVER |
| 129 | AARADHIYA JEOTIA | GAYATRI PUBLIC SCHOOL | SILVER |
| 130 | HIMANSHI SHARMA | GAYATRI PUBLIC SCHOOL | SILVER |
| 131 | PRIYANSH NAVLANI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 132 | ANAHITA | PINEWOOD SCHOOL | SILVER |
| 133 | DIVYA*** | THE INDIAN HERITAGE SCHOOL | SILVER |
| 134 | RUDRANSH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 135 | HITANSHI VERMA | PINEWOOD SCHOOL | SILVER |
| 136 | VIRAT SAXENA | PINEWOOD SCHOOL | SILVER |
| 137 | AFIDAH KHAN | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 138 | VANYA RAWAT | PINEWOOD SCHOOL | SILVER |
| 139 | ANANYA | PINEWOOD SCHOOL | SILVER |
| 140 | ADVIK CHAUDHARY | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 141 | SHRIJITA JAIN | PINEWOOD SCHOOL | SILVER |
| 142 | HUKMAI SINGH | PINEWOOD SCHOOL | SILVER |
| 143 | SHIVANGI RATHORE | THE INDIAN HERITAGE SCHOOL | SILVER |
| 144 | TIYA RATHORE | GAYATRI PUBLIC SCHOOL | SILVER |
| 145 | AKRATI GARG | GAYATRI PUBLIC SCHOOL | SILVER |
| 146 | BHUMI GOYAL | GAYATRI PUBLIC SCHOOL | SILVER |
| 147 | CHISHA GOYAL | PINEWOOD SCHOOL | SILVER |
| 148 | AARAV YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 149 | NEIL YADAV | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 150 | DHAVYA PANWAR | PINEWOOD SCHOOL | SILVER |
| 151 | AYAN ANAND | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 152 | AVIRA JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 153 | FARIHA ANWAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 154 | ANSHIKA YADAV | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 155 | SHIVAM RAJPUT | THE INDIAN HERITAGE SCHOOL | SILVER |
| 156 | RIDWIKA RATHORE | PINEWOOD SCHOOL | SILVER |
| 157 | DIVIK SAINI | PINEWOOD SCHOOL | SILVER |
| 158 | MYSHA KHAN | PINEWOOD SCHOOL | SILVER |
| 159 | PIYUSH KUMAR | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 160 | YUKTI JAWA | GAYATRI PUBLIC SCHOOL | SILVER |
| 161 | VIDTT MANGAL | ST. PETER’S COLLEGE, AGRA | SILVER |
| 162 | TANISHKA RAJPUT | THE INDIAN HERITAGE SCHOOL | SILVER |
| 163 | MAYANK CHAHAR | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 164 | AMARA VISHWAKARMA | PINEWOOD SCHOOL | SILVER |
| 165 | MAHIRA JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 166 | SURVEEN KAUR | PINEWOOD SCHOOL | SILVER |
| 167 | RAGHAV GUPTA | SUNFLOWER PUBLIC SCHOOL | SILVER |
| 168 | ANIKA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 169 | YUVAAN GUPTA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 170 | ANAGH SHARMA | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 171 | BHAVYA PARIHAR | GAYATRI PUBLIC SCHOOL | SILVER |
| 172 | ANAYA KHAN | ST. CLARE’S SCHOOL , UNIT II | SILVER |
| 173 | SAANVI RAJPUT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
