| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | AADYA AGARWAL | GAYATRI PUBLIC SCHOOL | CHAMPION |
| 2 | ISHIKA | THE INDIAN HERITAGE SCHOOL | CHAMPION |
| 3 | YASH KUMAR | ST. CLARE'S SCHOOL , UNIT II | CHAMPION |
| 4 | AARVA CHAWLA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 5 | ADHIRAJ | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 6 | ADVIKA VERMA | GAYATRI PUBLIC SCHOOL | GOLD |
| 7 | AMYRA ROHATGI | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | GOLD |
| 8 | ANANT VASHISHTHA | GAYATRI PUBLIC SCHOOL | GOLD |
| 9 | ANAYA JUBY | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 10 | ANAYSHA TANEJA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 11 | ANUSHA JAIN | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 12 | ANVIKA SENGAR | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 13 | APEKSHA YOGESH SHRIVASTAVA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 14 | ARYAN GUPTA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 15 | AVYAAN BARITHAYA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 16 | DAU GAUTAM | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 17 | DIVAY RAJPUT | GAYATRI PUBLIC SCHOOL | GOLD |
| 18 | DRISHTI KUMARI | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 19 | IPSA SINGH | GAYATRI PUBLIC SCHOOL | GOLD |
| 20 | ITIKA AGARWAL | GAYATRI PUBLIC SCHOOL | GOLD |
| 21 | IVYANSH BHATI | GAYATRI PUBLIC SCHOOL | GOLD |
| 22 | JAYESH BHOJWANI | GAYATRI PUBLIC SCHOOL | GOLD |
| 23 | KANAK | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 24 | KANU PRIYA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 25 | M DHANUSHREE | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 26 | MANPREET CHOPRA | GAYATRI PUBLIC SCHOOL | GOLD |
| 27 | NISCHAL GUPTA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 28 | NITYA RATHORE | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 29 | OJASVI SHARMA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 30 | ROMAISA MIDDHA | ST. PATRICK'S JUNIOR COLLEGE, AGRA | GOLD |
| 31 | RUSHIKA | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 32 | SAAVI NIKHIL SALI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | GOLD |
| 33 | SAHAJ | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 34 | SAHIRA MEHTA | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | GOLD |
| 35 | SAMAIRA KAPOOR | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 36 | SAYAN BEJ | GAYATRI PUBLIC SCHOOL | GOLD |
| 37 | TABEER | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 38 | UDI SRIVASTAVA | GAYATRI PUBLIC SCHOOL | GOLD |
| 39 | VIVAAN SHARMA | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 40 | VIVAN SINGH | DELHI PUBLIC SCHOOL, AGRA | GOLD |
| 41 | AVIRAL GUPTA | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 42 | BHASKAR RAJ SINHA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 43 | VYAKHYA UPADHYAY | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 44 | AANYA GOYAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 45 | ABHAY SINGH RAJPURI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 46 | ANAISHA GULERIA | GAYATRI PUBLIC SCHOOL | SILVER |
| 47 | ATHARV PUROHIT | GAYATRI PUBLIC SCHOOL | SILVER |
| 48 | DARSH SINGH | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 49 | DEEPAKSHI VERMA | GAYATRI PUBLIC SCHOOL | SILVER |
| 50 | DHANYA KULSHRESHTHA | GAYATRI PUBLIC SCHOOL | SILVER |
| 51 | DISHA RAJWANI | GAYATRI PUBLIC SCHOOL | SILVER |
| 52 | KANIKA MISHRA | SUMEET RAHUL GOYAL MEMORIAL HIGH SCHOOL, GHATWASAN, AGRA | SILVER |
| 53 | KIAAN VIRAJ TAMHANE | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 54 | KIMAYA AHUJA | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | SILVER |
| 55 | MOHINI JAIN | GAYATRI PUBLIC SCHOOL | SILVER |
| 56 | NAITVIK MITTAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 57 | NIDHI CHANDRESH DWIVED | NEW HORIZON SCHOLARS SCHOOL, RODAS | SILVER |
| 58 | NIKANSH SOLANKI | ST. CLARE'S SCHOOL , UNIT II | SILVER |
| 59 | PHALGUNI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 60 | PRADNESH NITIN JOSHI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 61 | PRATYUSHA KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | SILVER |
| 62 | RIDHI CHAURASIYA | GAYATRI PUBLIC SCHOOL | SILVER |
| 63 | SAANVI MITTAL | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 64 | SANVI SHANKAR KAIKADI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | SILVER |
| 65 | SHIVANSH SHIVDAS | GAYATRI PUBLIC SCHOOL | SILVER |
| 66 | SHLOKA SATYAJEET SALI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| 67 | STUTI SHAKYA | GAYATRI PUBLIC SCHOOL | SILVER |
| 68 | SUJOY ROY | GAYATRI PUBLIC SCHOOL | SILVER |
| 69 | SWASTI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 70 | VEDANSHI | DELHI PUBLIC SCHOOL, AGRA | SILVER |
| 71 | VRADIKA SONI | HOLY LIGHT PUBLIC SCHOOL | SILVER |
| 72 | VRUTA SUPRIT MODI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | SILVER |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | SANVI CHAHAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | CHAMPION |
| 2 | AADHYA SINGH | SUNFLOWER PUBLIC SCHOOL | CHAMPION |
| 3 | GURLEEN KAUR | SUNFLOWER PUBLIC SCHOOL | CHAMPION |
| 4 | AADHYA GAUTAM | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 5 | AADYA KUMARI | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | Gold |
| 6 | AAKAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 7 | AARNA KAPOOR | GAYATRI PUBLIC SCHOOL | Gold |
| 8 | AARNA NEGI | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Gold |
| 9 | AASHNA JAIN | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 10 | AATUSH ATUL DALVI | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 11 | AAYANSH BHARDWAJ | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 12 | AAYAT KHAN | GAYATRI PUBLIC SCHOOL | Gold |
| 13 | ADVIK YADAV | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 14 | AKARSH YADAV | ST. PETER'S COLLEGE, AGRA | Gold |
| 15 | AMOLI AGGARWAL | PINEWOOD SCHOOL | Gold |
| 16 | ANAGH SHARMA | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 17 | ANANT AGGARWAL | PINEWOOD SCHOOL | Gold |
| 18 | ANAYA KAKKAR | PINEWOOD SCHOOL | Gold |
| 19 | ANGEL SINGH | SUNFLOWER PUBLIC SCHOOL | Gold |
| 20 | ANIKA AGARWAL | GAYATRI PUBLIC SCHOOL | Gold |
| 21 | ANINDITA KAMAL | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 22 | ANSHI AGARWAL | GAYATRI PUBLIC SCHOOL | Gold |
| 23 | ARABHAYA RAWAT | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 24 | ARADHYA GUPTA | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 25 | ARAVYA CHAUHAN | SUNFLOWER PUBLIC SCHOOL | Gold |
| 26 | ARSHITA SHRIVASTAVA | GAYATRI PUBLIC SCHOOL | Gold |
| 27 | ARSHIV | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 28 | ARYA VERMA | GAYATRI PUBLIC SCHOOL | Gold |
| 29 | ARYAN KUMAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 30 | ASHIKA JAIN | PINEWOOD SCHOOL | Gold |
| 31 | ATHARVA CHOUDHARY | PINEWOOD SCHOOL | Gold |
| 32 | AYANSHI UNAHARIYA | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 33 | BHAGYA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | Gold |
| 34 | BHUMI SINGH | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 35 | CHARVI PANDEY | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 36 | DAIVYA CHANDANI | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 37 | DARSH BANSAL | ST. PETER'S COLLEGE, AGRA | Gold |
| 38 | DARSHIKA GUPTA | GAYATRI PUBLIC SCHOOL | Gold |
| 39 | DARSHNI PORWAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 40 | DEEPAKSHI SINGH | SUNFLOWER PUBLIC SCHOOL | Gold |
| 41 | DEVANSH GARG | GAYATRI PUBLIC SCHOOL | Gold |
| 42 | DHRUVANSH PUSHKAR KULKARNI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Gold |
| 43 | DITYA GUPTA | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 44 | DIVYANSH RAJ | ST. PETER'S COLLEGE, AGRA | Gold |
| 45 | DIVYANSH SINGH | SUNFLOWER PUBLIC SCHOOL | Gold |
| 46 | DIVYANSHA | HOLY LIGHT PUBLIC SCHOOL | Gold |
| 47 | DURVA DEVIDAS PAWAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 48 | GYAPTI JAIN | GAYATRI PUBLIC SCHOOL | Gold |
| 49 | ISHA SARKAR | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 50 | JASON JAY TOPPO | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 51 | TIYA RATHORE | GAYATRI PUBLIC SCHOOL | Gold |
| 52 | KALPITA KAPOOR | GAYATRI PUBLIC SCHOOL | Gold |
| 53 | KARTIK BHATT | ST. PETER'S COLLEGE, AGRA | Gold |
| 54 | KARUNESH VARYANI | ST. PETER'S COLLEGE, AGRA | Gold |
| 55 | KAVYA VERMA | GAYATRI PUBLIC SCHOOL | Gold |
| 56 | KAVYA VERMA | ST. CLARE'S SENIOR SECONDARY SCHOOL, AGRA | Gold |
| 57 | KHWAAHISH SINGHAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 58 | KRADAY GUPTA | GAYATRI PUBLIC SCHOOL | Gold |
| 59 | KRIDHA AGARWAL | GAYATRI PUBLIC SCHOOL | Gold |
| 60 | KRINJAL BAGHEL | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | Gold |
| 61 | KRISHDHA AGARWAL | GAYATRI PUBLIC SCHOOL | Gold |
| 62 | KRISHNA GARG | GAYATRI PUBLIC SCHOOL | Gold |
| 63 | KRISHNANSH SAHOO | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 64 | LAGVI | PINEWOOD SCHOOL | Gold |
| 65 | MAHI | HOLY LIGHT PUBLIC SCHOOL | Gold |
| 66 | MALHAR SURENDRA SARANG | NEW HORIZON PUBLIC SCHOOL, AIROLI, SECTOR 19 | Gold |
| 67 | MAYANK CHAHAR | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 68 | MAYUR RAJANI SACHIN SATPUTE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | Gold |
| 69 | MEHAAN MAHARA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | Gold |
| 70 | MENIKA TOMAR | THE INDIAN HERITAGE SCHOOL | Gold |
| 71 | MISHTHI JAIN | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | Gold |
| 72 | NAMAHA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 73 | NARENDRA PRAKASH MODI | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 74 | NAVYAA SINGHAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 75 | NAYONIKA DHARMESH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 76 | NEETI | PINEWOOD SCHOOL | Gold |
| 77 | NEIVA SUSAN JOSEPH | NEW HORIZON SCHOLARS SCHOOL, RODAS | Gold |
| 78 | NIKUNJ | PINEWOOD SCHOOL | Gold |
| 79 | NYNIKA MITRA | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 80 | OJAS BAGHEL | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 81 | PAKHI PRUTHI | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 82 | PARANSA MANGROLIA | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 83 | PRASHAL AGARWAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 84 | PRAVYA SINGH | GAYATRI PUBLIC SCHOOL | Gold |
| 85 | RAGINI RAJPUT | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | Gold |
| 86 | REYANSH NAGPAL | PINEWOOD SCHOOL | Gold |
| 87 | RIDDHI JAIN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 88 | RISHABH SINGH | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 89 | RITVIKA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 90 | RIYANSHI SAXENA | GAYATRI PUBLIC SCHOOL | Gold |
| 91 | ROHIT KUMAR | GAYATRI PUBLIC SCHOOL | Gold |
| 92 | RUDRA ADUKIA | NEW HORIZON SCHOLARS SCHOOL, RODAS | Gold |
| 93 | SAANVI AGARWAL | GAYATRI PUBLIC SCHOOL | Gold |
| 94 | SAANVI MALASI | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Gold |
| 95 | SAANVI RAWAT | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Gold |
| 96 | SAMAIRA KHAN | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Gold |
| 97 | SAMAIRA KHETAN | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 98 | SARVIKA YADAV | PINEWOOD SCHOOL | Gold |
| 99 | SHANAYA AGARWAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 100 | SHANAYA GOYAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 101 | SHIV KUMAR | HOLY LIGHT PUBLIC SCHOOL | Gold |
| 102 | SHIVANSH VERMA | GAYATRI PUBLIC SCHOOL | Gold |
| 103 | SHIVIKA SIKARWAR | SUNFLOWER PUBLIC SCHOOL | Gold |
| 104 | SHUBH SHARMA | SUNFLOWER PUBLIC SCHOOL | Gold |
| 105 | SOUMIL GHANSHYAM PATEL | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Gold |
| 106 | SOUMYA MOHAN AGARWADEKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Gold |
| 107 | SWARDA SAGAR JAGE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Gold |
| 108 | TAMANNA | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 109 | TANVI YADAV | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 110 | TARANJOT KAUR | PINEWOOD SCHOOL | Gold |
| 111 | TEJASVI KAPOOR* | THE INDIAN HERITAGE SCHOOL | Gold |
| 112 | TRISHA PRASAD MATKAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | Gold |
| 113 | TRISHA VERMA | HOLY LIGHT PUBLIC SCHOOL | Gold |
| 114 | UMA ROHIT BHASE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Gold |
| 115 | VAANI SAXENA | GAYATRI PUBLIC SCHOOL | Gold |
| 116 | VASUNDHARA GUPTA | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 117 | VIHAAN KATARA | ST. PETER'S COLLEGE, AGRA | Gold |
| 118 | VIRAAJ KHANDELWAL | DELHI PUBLIC SCHOOL, AGRA | Gold |
| 119 | VIRAJ CHECKER | PINEWOOD SCHOOL | Gold |
| 120 | YASHI GARG | GAYATRI PUBLIC SCHOOL | Gold |
| 121 | YASHVARDHAN PANDEY | ST. CLARE'S SCHOOL , UNIT II | Gold |
| 122 | YUKTI JAWA | GAYATRI PUBLIC SCHOOL | Gold |
| 123 | YUVEN JAIN | GAYATRI PUBLIC SCHOOL | Gold |
| 124 | ZAHIRA SHAMSI | ST. ANTHONY'S JUNIOR COLLEGE, AGRA | Gold |
| 125 | AARAV CHANDEL | ST. PETER'S COLLEGE, AGRA | Silver |
| 126 | AARVEE BEHL | PINEWOOD SCHOOL | Silver |
| 127 | AARYANSH CHANDEL | ST. PETER'S COLLEGE, AGRA | Silver |
| 128 | AAYANSH MITTAL | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 129 | ABHISHAN PRAJAPATI | GAYATRI PUBLIC SCHOOL | Silver |
| 130 | ADITRI KUMAR | PINEWOOD SCHOOL | Silver |
| 131 | ADWIK GARG | PINEWOOD SCHOOL | Silver |
| 132 | AKHAND PRATAP SINGH | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 133 | AMNA REHMAN | GAYATRI PUBLIC SCHOOL | Silver |
| 134 | ANANYA | PINEWOOD SCHOOL | Silver |
| 135 | ANANYA BAGHEL | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 136 | ANANYA HARSHAD KARNIK | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 137 | ANANYA JAISWAL | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 138 | ANAV AGARWAL | GAYATRI PUBLIC SCHOOL | Silver |
| 139 | ANAYA MITTAL | PINEWOOD SCHOOL | Silver |
| 140 | ANAYA ROHIT BHAMRE | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | Silver |
| 141 | ANIRUDDH SHARMA | ST. PETER'S COLLEGE, AGRA | Silver |
| 142 | ANMOL SINGH | ST. PETER'S COLLEGE, AGRA | Silver |
| 143 | ANURAG SHARMA | SUNFLOWER PUBLIC SCHOOL | Silver |
| 144 | ANUSHA SINGH | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 145 | ARADHYA RAGHAV | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 146 | ATHARV RAJ | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 147 | AVIKA KHANDELWAL | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 148 | AVIKA MISHRA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 149 | AVIRA SHARMA | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 150 | AVIRAAJ KOHLI | ST. PETER'S COLLEGE, AGRA | Silver |
| 151 | AYANSH VERMA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | Silver |
| 152 | BRAMHI ROHAN SAWANT | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | Silver |
| 153 | DRASH YADAV | GAYATRI PUBLIC SCHOOL | Silver |
| 154 | EKAGAR SINGH | PINEWOOD SCHOOL | Silver |
| 155 | GARVIK SAINI | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Silver |
| 156 | HARI PRIYA SINGH | GAYATRI PUBLIC SCHOOL | Silver |
| 157 | IFRAH | THE INDIAN HERITAGE SCHOOL | Silver |
| 158 | INIKA VARANGAONKAR | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 159 | ISHAN BIRLA | PINEWOOD SCHOOL | Silver |
| 160 | JAHNVI AHUJA | PINEWOOD SCHOOL | Silver |
| 161 | JAISVI AGARWAL | GAYATRI PUBLIC SCHOOL | Silver |
| 162 | KARTIKAY BANSAL | ST. PETER'S COLLEGE, AGRA | Silver |
| 163 | KASHVI GAUTAM | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 164 | KAVYA PAL | PRELUDE PUBLIC SCHOOL, DAYAL BAGH AGRA | Silver |
| 165 | KHUSHI RAJPUT | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 166 | KIANSH KHETAN | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 167 | KRATIKA VERMA | GAYATRI PUBLIC SCHOOL | Silver |
| 168 | KRISHAV GOYAL | ST. PETER'S COLLEGE, AGRA | Silver |
| 169 | KRUSHNAVI PRANIT WAYKAR | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | Silver |
| 170 | LAKSHYA TIWARI | SUNFLOWER PUBLIC SCHOOL | Silver |
| 171 | MADHAV MITTAL | ST. PETER'S COLLEGE, AGRA | Silver |
| 172 | MAYANK CHAHAR | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 173 | MISHTY PORWAL | GAYATRI PUBLIC SCHOOL | Silver |
| 174 | MOHD. ATA | PINEWOOD SCHOOL | Silver |
| 175 | NIA RAJPAL | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 176 | NIVERANSH WAGHMARE | NEW HORIZON SCHOLARS SCHOOL, RODAS | Silver |
| 177 | NYRA SAXENA | GAYATRI PUBLIC SCHOOL | Silver |
| 178 | OJSAVI MAYUR DABADE | NEW HORIZON PUBLIC SCHOOL, PANVEL | Silver |
| 179 | OVI SHINDE | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Silver |
| 180 | PRAVIKA SHARMA | GAYATRI PUBLIC SCHOOL | Silver |
| 181 | PRAVIT AGARWAL | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 182 | PRIYAL GUPTA | GAYATRI PUBLIC SCHOOL | Silver |
| 183 | RAHI SIDDHESH KUDALE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 184 | RAHIL JAIN | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 185 | RAKSHIT THADANI | ST. PETER'S COLLEGE, AGRA | Silver |
| 186 | RANJUL | PINEWOOD SCHOOL | Silver |
| 187 | REYANSH SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 188 | RIDHAAN NIKHIL JIRANGE | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 189 | RISHIT MAHESHWARI | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 190 | RUDRAKSHI MITTAL | PINEWOOD SCHOOL | Silver |
| 191 | RUDRAKSHI PANWAR | PINEWOOD SCHOOL | Silver |
| 192 | SAKSHAM BHATT | THE INDIAN HERITAGE SCHOOL | Silver |
| 193 | SAMRIDDHI PANDIT | GAYATRI PUBLIC SCHOOL | Silver |
| 194 | SANAYA GAUTAM | PINEWOOD SCHOOL | Silver |
| 195 | SANSKRITI GUPTA | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 196 | SARAL VERMA | DELHI PUBLIC SCHOOL, AGRA | Silver |
| 197 | SHANAYA GULATI | PINEWOOD SCHOOL | Silver |
| 198 | SHANAYA SODHI | PINEWOOD SCHOOL | Silver |
| 199 | SHEHAAN SINGH | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 200 | SHIVAY TANEJA | PINEWOOD SCHOOL | Silver |
| 201 | SHRENYA SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 202 | SIDDHI MITTAL | GAYATRI PUBLIC SCHOOL | Silver |
| 203 | SPRUHA VISHNUKANT BUDHEWAR | NEW HORIZON PUBLIC SCHOOL, PANVEL | Silver |
| 204 | TANISHKA SAXENA | GAYATRI PUBLIC SCHOOL | Silver |
| 205 | TANSHI SHARMA | SUNFLOWER PUBLIC SCHOOL | Silver |
| 206 | TEJAS VIRAT | ST. CLARE'S SCHOOL , UNIT II | Silver |
| 207 | VANSH NEGI | DELHI PUBLIC SCHOOL, DAULATPUR, HARIDWAR | Silver |
| 208 | VEDANT SINGH | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | Silver |
| 209 | VIDISHA AGARWAL | GAYATRI PUBLIC SCHOOL | Silver |
| 210 | VIDTT MANGAL | ST. PETER'S COLLEGE, AGRA | Silver |
| 211 | VIHAA SHASHANK KOLI | NEW HORIZON SCHOLARS SCHOOL, VASANT LAWNS | Silver |
| 212 | YASHIKA TYAGI | PINEWOOD SCHOOL | Silver |
| 213 | YUKTA AMIT DALVI | NEW HORIZON SCHOLARS SCHOOL, AIROLI, SECTOR 13 | Silver |
| SL. NO. | NAME OF STUDENT | SCHOOL | CATEGORY |
| 1 | ANVI DHIMAN | PINEWOOD SCHOOL | CHAMPION |
| 2 | DHRUV RAJPUT | HOLY LIGHT PUBLIC SCHOOL | CHAMPION |
| 3 | OSHMI VISHAL KALEKAR | NEW HORIZON INTERNATIONAL SCHOOL, RODAS | CHAMPION |
| 4 | AADYA KHANDELWAL | GAYATRI PUBLIC SCHOOL | GOLD |
| 5 | AAROHEE KUNAL BONDRE | NEW HORIZON SCHOLARS SCHOOL, ANAND NAGAR, THANE | GOLD |
| 6 | AARVIKA GUSAIN | NEW HORIZON SCHOLARS SCHOOL, RODAS | GOLD |
| 7 | ADVIK KULSHRESHTHA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | GOLD |
| 8 | AGRIM SAXENA | ST. PETER'S COLLEGE, AGRA | GOLD |
| 9 | AIRAH | THE INDIAN HERITAGE SCHOOL | GOLD |
| 10 | ALIYA SAIFI | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 11 | ANANYA VERMA | GAYATRI PUBLIC SCHOOL | GOLD |
| 12 | ANAY GAUAM | ST. PETER'S COLLEGE, AGRA | GOLD |
| 13 | ANAYA CHAWLA | PINEWOOD SCHOOL | GOLD |
| 14 | ANIKA SINGH | ST. CLARE'S SCHOOL , UNIT II | GOLD |
| 15 | ANSHIKA GUPTA | ST. CLARES HIGH SCHOOL, AGRA CANTT, AGRA | GOLD |
| 16 | ANUSHKA KUMARI-2 | HOLY LIGHT PUBLIC SCHOOL | GOLD |
| 17 | ARNAV RATHORE | THE INDIAN HERITAGE SCHOOL | GOLD |
| 18 | ARUSHI SHARMA | COLONEL'S BRIGHTLAND PUBLIC SCHOOL | GOLD |
